Traders
If a card is listed twice or more, I have multiples for trade.
| ROOKIE CARDS | ||||
| Set Name | Card # | Player | BV | |
| 2000-01 Upper Deck | 200 | Afanasenkov, Dimitri | 5.00 | |
| 1997-98 Black Diamond | 43 | Afinogenov, Maxim | 5.00 | |
| 2005-06 Hot Prospects | 220 | Alberts, Andrew JSY AU (BLACK) (207/349) | 25.00 | |
| 2000-01 SPx | 114 | Aldridge, Keith (1068/1500) | 5.00 | |
| 2001-02 Bowman YoungStars | 157 | Alexeev, Nikita | 2.00 | |
| 2001-02 Bowman YoungStars | 157 | Alexeev, Nikita | 2.00 | |
| 2001-02 UD Vintage | 297 | Alexeev, Nikita | 4.00 | |
| 1991-92 OPC Premier | 11 | Amonte, Tony | 1.50 | |
| 1991-92 OPC Premier | 11 | Amonte, Tony | 1.50 | |
| 1991-92 Topps | 26 | Amonte, Tony | 1.25 | |
| 1991-92 Topps | 26 | Amonte, Tony | 1.25 | |
| 1991-92 Upper Deck | 450 | Amonte, Tony | 1.00 | |
| 1991-92 Upper Deck | 450 | Amonte, Tony | 1.00 | |
| 2002-03 Between the Pipes | 90 | Andersson, Craig | 1.50 | |
| 2002-03 Between the Pipes | 90 | Andersson, Craig | 1.50 | |
| 2000-01 Upper Deck | 202 | Andersson, Jonas | 5.00 | |
| 1999-00 Pacific Omega | 221 | Antropov, Nikolai | 1.50 | |
| 1999-00 Pacific Omega | 221 | Antropov, Nikolai | 1.50 | |
| 2005-06 Parkhurst | 660 | Armstrong, Colby | 4.00 | |
| 2005-06 Upper Deck | 462 | Artyukhin, Evgeny | 8.00 | |
| 2002-03 UD Mask Collection | 148 | Aulin, Jared (217/1750) | 4.00 | |
| 2007-08 Upper Deck Victory | 331 | Backstrom, Nicklas | 5.00 | |
| 2006-07 SPx | 158 | Backstrom, Niklas JSY | 12.00 | |
| 2005-06 Ultra | 214 | Balastik, Jaroslav | 4.00 | |
| 2005-06 Upper Deck | 239 | Balastik, Jaroslav | 8.00 | |
| 2005-06 Beehive | 132 | Ballard, Keith | 4.00 | |
| 2005-06 Parkhurst | 656 | Ballard, Keith | 2.50 | |
| 2005-06 Upper Deck | 232 | Ballard, Keith | 8.00 | |
| 2005-06 Upper Deck MVP | 434 | Ballard, Keith | 3.00 | |
| 2005-06 Upper Deck Victory | 266 | Ballard, Keith | 1.00 | |
| 2007-08 O-Pee-Chee | 537 | Barch, Krys | 1.50 | |
| 2005-06 Ultra | 212 | Barker, Cam | 5.00 | |
| 2005-06 Upper Deck | 445 | Barker, Cam |
|
10.00 |
| 2005-06 Upper Deck | 445 | Barker, Cam | 10.00 | |
| 2003-04 Pacific Prism | 13 | Bartovic, Milan | 4.00 | |
| 2003-04 Upper Deck MVP | 64 | Bartovic, Milan | 2.50 | |
| 2005-06 SP Authentic | 278 | Beckford-Tseu, Chris (1033/1999) | 8.00 | |
| 2001-02 Topps Heritage | 152 | Bednar, Jaroslav | 5.00 | |
| 1990-91 Upper Deck | 55 | Belfour, Ed | 2.50 | |
| 2006-07 Beehive | 155 | Bell, Brendan | 3.00 | |
| 2006-07 O-Pee-Chee | 519 | Bell, Brendan | 2.00 | |
| 2006-07 UD Mini Jersey Collection | 127 | Bell, Brendan | 2.50 | |
| 2007-08 O-Pee-Chee | 566 | Bergfors, Nicklas | 1.50 | |
| 2007-08 Upper Deck Victory | 332 | Bergfors, Nicklas | 1.00 | |
| 2005-06 Upper Deck | 477 | Berkhoel, Adam | 8.00 | |
| 2005-06 Upper Deck | 470 | Bernier, Steve | 10.00 | |
| 2005-06 Upper Deck | 478 | Bieksa, Kevin |
|
8.00 |
| 2003-04 Upper Deck Rookie Update | 169 | Bishai, Mike (404/999) | 8.00 | |
| 2001-02 BAP Signature Series | 201 | Blackburn, Dan | 2.00 | |
| 2001-02 BAP Signature Series | 201 | Blackburn, Dan | 2.00 | |
| 2001-02 BAP Signature Series | 201 | Blackburn, Dan | 2.00 | |
| 2002-03 Upper Deck | 209 | Blouin, Sylvain | 3.00 | |
| 2005-06 Upper Deck Ice | 175 | Bochenski, Brandon (0333/2999) | 5.00 | |
| 2006-07 Hot Prospects | 154 | Bolland, Dave (0266/1999) | 4.00 | |
| 2005-06 Black Diamond | 253 | Boogaard, Derek | 8.00 | |
| 2003-04 Pacific Luxury Suite | 63 | Bootland, Darryl (185/599) | 10.00 | |
| 2003-04 Pacific Quest for the Cup | 114 | Bootland, Darryl (464/950) |
![]() |
3.00 |
| 2003-04 Pacific Quest for the Cup | 114 | Bootland, Darryl | 3.00 | |
| 2002-03 Bowman YoungStars | 161 | Bouchard, P-M | 1.50 | |
| 2002-03 O-Pee-Chee | 332 | Bouchard, P-M | 5.00 | |
| 2002-03 Topps Total | 422 | Bouchard, P-M | 2.50 | |
| 2006-07 O-Pee-Chee | 558 | Bourdon, Luc | 3.00 | |
| 2005-06 Hot Prospects | 194 | Bourque, Rene AU | 6.00 | |
| 2005-06 UD PowerPlay | 150 | Bourque, Rene | 4.00 | |
| 2005-06 Upper Deck Ice | 174 | Bourque, Rene (2884/2999) | 5.00 | |
| 2005-06 Upper Deck MVP | 397 | Bourque, Rene | 3.00 | |
| 2002-03 BAP Memorabilia | 274 | Bouwmeester, Jay | 5.00 | |
| 2002-03 BAP Memorabilia | 274 | Bouwmeester, Jay | 5.00 | |
| 2002-03 O-Pee-Chee | 336 | Bouwmeester, Jay | 5.00 | |
| 1999-00 Topps | 271 | Brendl, Pavel | 4.00 | |
| 1999-00 Topps | 271 | Brendl, Pavel | 4.00 | |
| 1990-91 Score Canadian | 439 | Brodeur, Martin | 5.00 | |
| 2005-06 Upper Deck | 468 | Brodziak, Kyle |
|
8.00 |
| 2005-06 Upper Deck | 468 | Brodziak, Kyle | 8.00 | |
| 2005-06 Upper Deck Ice | 151 | Brodziak, Kyle (1949/2999) | 5.00 | |
| 2005-06 Upper Deck Trilogy | 256 | Brodziak, Kyle | 6.00 | |
| 2003-04 Bowman | 146 | Brown, Dustin | 3.00 | |
| 2003-04 O-Pee-Chee | 339 | Brown, Dustin | 3.00 | |
| 2003-04 O-Pee-Chee | 339 | Brown, Dustin | 3.00 | |
| 2003-04 Pacific Supreme Retail | 119 | Brown, Dustin | 4.00 | |
| 2003-04 Pacific Heads-Up | 119 | Brown, Dustin (197/899) | 4.00 | |
| 2005-06 Beehive | 106 | Brule, Gilbert | 6.00 | |
| 2005-06 Upper Deck Victory | 255 | Brule, Gilbert | 2.50 | |
| 2005-06 Parkhurst | 619 | Budaj, Peter | 4.00 | |
| 2005-06 Ultra | 213 | Budaj, Peter | 6.00 | |
| 2005-06 Ultra | 213 | Budaj, Peter | 6.00 | |
| 2005-06 UD PowerPlay | 169 | Budaj, Peter | 4.00 | |
| 2003-04 Pacific Supreme Retail | 101 | Burnett, Garrett | 4.00 | |
| 2003-04 Pacific Supreme Retail | 122 | Burns, Brent | 4.00 | |
| 2002-03 UD Mask Collection | 131 | Bykov, Dmitri (600/1750) | 4.00 | |
| 2006-07 SPx | 199 | Caldwell, Ryan | 5.00 | |
| 2007-08 O-Pee-Chee | 574 | Callahan, Ryan | 1.50 | |
| 2002-03 Titanium Retail | 117 | Cammalleri, Michael | 6.00 | |
| 2007-08 O-Pee-Chee | 592 | Campbell, Darcy | 1.50 | |
| 2003-04 SPx | 205 | Campbell, Greg (WHITE) (457/999) | 15.00 | |
| 2003-04 SPx | 205 | Campbell, Greg (RED) (526/999) | 15.00 | |
| 2003-04 SPx | 205 | Campbell, Greg (BLUE/WHITE) (891/999) | 15.00 | |
| 2003-04 Topps Traded | TT111 | Campbell, Greg | 2.00 | |
| 2005-06 Ultra | 228 | Campoli, Chris | 4.00 | |
| 2005-06 Upper Deck | 214 | Campoli, Chris | 8.00 | |
| 2006-07 Flair Showcase | 82 | Carle, Matt | 2.50 | |
| 2000-01 Black Diamond | 74 | Caron, Sebastien (1741/1999) | 5.00 | |
| 2001-02 Topps | 277 | Chimera, Jason | 1.50 | |
| 2005-06 Upper Deck | 467 | Christensen, Erik |
|
10.00 |
| 2005-06 Upper Deck | 467 | Christensen, Erik | 10.00 | |
| 2003-04 Beehive | 242 | Clarke, Noah | 4.00 | |
| 2001-02 BAP Signature Series | 216 | Clemmensen, Scott | 2.50 | |
| 2001-02 BAP Signature Series | 216 | Clemmensen, Scott | 2.50 | |
| 2005-06 Parkhurst | 603 | Coburn, Braydon | 4.00 | |
| 2007-08 Upper Deck Victory | 296 | Cogliano, Andrew | 2.50 | |
| 2002-03 UD Mask Collection | 150 | Colaiacovo, Carlo (1440/1750) | 4.00 | |
| 2002-03 Upper Deck Rookie Update | 117 | Colaiacovo, Carlo | 5.00 | |
| 2001-02 Bowman YoungStars | 156 | Cole, Erik | 2.00 | |
| 2005-06 UD Artifacts | 328 | Coleman, Gerald | 5.00 | |
| 2005-06 UD Artifacts | 328 | Coleman, Gerald | 5.00 | |
| 2005-06 Upper Deck | 480 | Coleman, Gerald |
|
8.00 |
| 2005-06 Upper Deck | 480 | Coleman, Gerald | 8.00 | |
| 2005-06 Upper Deck Rookie Update | 158 | Colley, Kevin | 4.00 | |
| 2006-07 Upper Deck Trilogy | 129 | Collins, Rob | 6.00 | |
| 2005-06 Upper Deck | 481 | Colliton, Jeremy |
|
8.00 |
| 2005-06 Upper Deck | 481 | Colliton, Jeremy | 8.00 | |
| 2000-01 SPx | 181 | Commodore, Mike (1217/1500) | 5.00 | |
| 2001-02 Bowman YoungStars | 154 | Conklin, Ty | 2.00 | |
| 1998-99 Black Diamond | 117 | Connolly, Tim | 4.00 | |
| 2005-06 SP Game Used | 236 | Craig, Ryan (482/999) | 5.00 | |
| 2005-06 Upper Deck | 469 | Craig, Ryan | 10.00 | |
| 2005-06 Upper Deck | 469 | Craig, Ryan | 10.00 | |
| 2005-06 Ultimate Collection | 185 | Crawford, Corey (425/599) | 8.00 | |
| 2005-06 Upper Deck Ice | 260 | Crawford, Corey (1151/2999) | 8.00 | |
| 2001-02 Upper Deck Vintage | 293 | Cullen, David | 4.00 | |
| 2005-06 Upper Deck Ice | 212 | Cullen, Mark (91/2999) | 5.00 | |
| 2001-02 Bowman YoungStars | 122 | Dahlman, Toni | 2.00 | |
| 2001-02 Bowman YoungStars | 122 | Dahlman, Toni | 2.00 | |
| 2003-04 SPx | 240 | Daley, Trevor (GREEN) (554/999) | 15.00 | |
| 2005-06 SPx | 138 | Dallman, Kevin (1027/1999) (YELLOW) | 10.00 | |
| 2005-06 Upper Deck Rookie Update | 171 | Dallman, Kevin (1546/1999) | 4.00 | |
| 2005-06 Parkhurst | 635 | Danis, Yann | 4.00 | |
| 2005-06 Upper Deck MVP | 400 | Danis, Yann | 3.00 | |
| 2006-07 Beehive | 136 | Dawes, Nigel | 3.00 | |
| 2002-03 Upper Deck Rookie Update | 125 | Dimitrakos, Niko (1302/1500) | 5.00 | |
| 2002-03 Upper Deck Rookie Update | 125 | Dimitrakos, Niko | 5.00 | |
| 2003-04 Pacific Prism | 5 | DiPenta, Joe | 4.00 | |
| 2000-01 BAP Memorabilia | 497 | DiPietro, Rick | 4.00 | |
| 2000-01 BAP Memorabilia | 497 | DiPietro, Rick | 4.00 | |
| 2001-02 BAP Signature Series | 206 | Dopita, Jiri | 2.50 | |
| 2001-02 UD Vintage | 292 | Dopita, Jiri | 4.00 | |
| 2006-07 SPx | 145 | Doyle, Frank JSY | 5.00 | |
| 2006-07 Upper Deck Victory | 209 | Doyle, Frank | 2.00 | |
| 2006-07 Hot Prospects | 158 | Drouin-Deslauriers, Jeff | 4.00 | |
| 2002-03 Topps Total | 431 | DuPont, Micki | 1.50 | |
| 2001-02 Bowman YoungStars | 132 | Dupuis, Pascal | 2.00 | |
| 2001-02 Upper Deck Ice | 140 | Dupuis, Pascal | 6.00 | |
| 2005-06 Parkhurst | 655 | Eager, Ben | 2.50 | |
| 2005-06 SP Game Used | 227 | Eager, Ben | 5.00 | |
| 2005-06 Upper Deck | 458 | Eaves, Patrick | 10.00 | |
| 2005-06 Upper Deck | 458 | Eaves, Patrick | 10.00 | |
| 2003-04 Black Diamond | 154 | Ehrhoff, Christian | 10.00 | |
| 2003-04 Topps Traded | TT160 | Ehrhoff, Christian | 2.00 | |
| 2005-06 Upper Deck Ice | 208 | Eklund, Brian (0634/2999) | 8.00 | |
| 1997-98 Upper Deck | 189 | Elias, Patrik | 2.50 | |
| 2000-01 Topps Chrome | 185 | Elich, Matt | 2.00 | |
| 2007-08 O-Pee-Chee | 577 | Elliott, Brian | 2.50 | |
| 2002-03 Between the Pipes | 109 | Elliott, Jason | 1.50 | |
| 2003-04 Pacific Calder | 114 | Ellis, Dan | 4.00 | |
| 2003-04 Upper Deck Rookie Update | 171 | Ellison, Matt (444/999) | 8.00 | |
| 2002-03 BAP Memorabilia | 288 | Eminger, Steve | 3.00 | |
| 2002-03 SPx | 162 | Eminger, Steve (BLACK) (629/999) | 15.00 | |
| 2007-08 O-Pee-Chee | 510 | Enstrom, Tobias | 2.50 | |
| 2001-02 SPx | 109 | Erat, Martin | 6.00 | |
| 2001-02 UD Vintage | 283 | Erat, Martin | 4.00 | |
| 2004-05 Upper Deck | 182 | Evans, Brennan | 8.00 | |
| 2001-02 Topps Chrome | 182 | Farrell, Mike | 4.00 | |
| 2004-05 Upper Deck | 181 | Fast, Brad | 8.00 | |
| 2006-07 Ultra | 230 | Fehr, Eric | 4.00 | |
| 2006-07 UD Mini Jersey Collection | 130 | Fehr, Eric | 5.00 | |
| 2006-07 Upper Deck Victory | 205 | Fehr, Eric | 1.50 | |
| 2002-03 Upper Deck Rookie Update | 137 | Fibiger, Jesse (1474/1500) | 5.00 | |
| 2002-03 Upper Deck | 456 | Fiddler, Vernon | 8.00 | |
| 2005-06 Upper Deck | 483 | Filppula, Valtteri | 8.00 | |
| 2007-08 O-Pee-Chee | 527 | Finger, Jeff | 1.50 | |
| 1998-99 Upper Deck Gold Reserve | 391 | Finley, Brian | 3.00 | |
| 2005-06 Upper Deck | 476 | Fleischmann, Tomas | 8.00 | |
| 2005-06 Upper Deck | 208 | Foy, Matt | 8.00 | |
| 2005-06 Upper Deck MVP | 429 | Foy, Matt | 3.00 | |
| 2005-06 Upper Deck MVP | 429 | Foy, Matt | 3.00 | |
| 2005-06 Ultra | 217 | Franzen, Johan | 6.00 | |
| 2005-06 Upper Deck | 456 | Franzen, Johan | 20.00 | |
| 2007-08 O-Pee-Chee | 519 | Fraser, Colin | 1.50 | |
| 2002-03 BAP Memorabilia | 287 | Frolov, Alexander | 5.00 | |
| 2002-03 O-Pee-Chee | 333 | Frolov, Alexander | 5.00 | |
| 2003-04 Topps Traded | TT165 | Fussey, Owen | 2.00 | |
| 1997-98 Upper Deck | 411 | Gagne, Simon | 6.00 | |
| 2002-03 Between the Pipes | 110 | Garnett, Michael | 1.50 | |
| 2002-03 BAP Memorabilia | 293 | Gerber, Martin | 3.00 | |
| 2002-03 Between the Pipes | 76 | Gerber, Martin | 4.00 | |
| 2002-03 Between the Pipes | 76 | Gerber, Martin | 4.00 | |
| 2002-03 UD Mask Collection | 151 | Gerber, Martin (0952/1750) | 8.00 | |
| 2005-06 Upper Deck MVP | 414 | Getzlaf, Ryan | 8.00 | |
| 2007-08 O-Pee-Chee | 543 | Gilbert, Tom | 1.50 | |
| 2007-08 O-Pee-Chee | 543 | Gilbert, Tom | 1.50 | |
| 2003-04 Bowman Chrome | 131 | Gleason, Tim | 4.00 | |
| 2003-04 SPx | 192 | Gleason, Tim (BLACK) (830/999) | 15.00 | |
| 2003-04 Pacific Supreme Retail | 120 | Gleason, Tim | 4.00 | |
| 2003-04 Titanium Retail | 121 | Gleason, Tim (184/750) | 6.00 | |
| 2002-03 UD Mask Collection | 137 | Godard, Eric (1270/1750) | 4.00 | |
| 2005-06 SPx | 208 | Goertzen, Steve (443/999) | 5.00 | |
| 1999-00 Pacific Dynagon Ice | 24 | Grahame, John | 1.50 | |
| 2005-06 Upper Deck | 471 | Greene, Matt | 8.00 | |
| 1996-97 SP | 177 | Grier, Mike | 1.50 | |
| 2006-07 Hot Prospects | 200 | Grossman, Niklas | 4.00 | |
| 2007-08 O-Pee-Chee | 582 | Guenin, Nathan | 1.50 | |
| 1992-93 OPC Premier | 120 | Guerin, Bill | 1.50 | |
| 1992-93 OPC Premier | 120 | Guerin, Bill | 1.50 | |
| 2002-03 Upper Deck | 437 | Haakana, Kari | 8.00 | |
| 2002-03 Upper Deck | 437 | Haakana, Kari | 8.00 | |
| 2001-02 Topps Chrome | 165 | Hagman, Niklas | 4.00 | |
| 2001-02 Topps Heritage | 155 | Hagman, Niklas | 5.00 | |
| 2001-02 Parkhurst | 311 | Hahl, Riku | 2.00 | |
| 2002-03 UD Mask Collection | 159 | Hainsey, Ron (1213/1250) | 5.00 | |
| 2003-04 SPx | 198 | Hale, David (RED) (158/999) | 15.00 | |
| 2003-04 SPx | 198 | Hale, David (BLACK) (227/999) | 15.00 | |
| 2002-03 BAP Memorabilia | 294 | Hall, Adam | 3.00 | |
| 2002-03 Upper Deck | 211 | Hall, Adam | 3.00 | |
| 2003-04 Pacific Luxury Suite | 68 | Hamhuis, Dan (220/599) | 10.00 | |
| 2003-04 Pacific Quest for the Cup | 122 | Hamhuis, Dan (002/950) | 3.00 | |
| 2003-04 Pacific Supreme Retail | 124 | Hamhuis, Dan | 4.00 | |
| 2003-04 Pacific Supreme Retail | 124 | Hamhuis, Dan | 4.00 | |
| 2003-04 Topps Traded | TT119 | Hamhuis, Dan | 2.00 | |
| 2007-08 O-Pee-Chee | 597 | Hansen, Jannik | 1.50 | |
| 2005-06 Upper Deck Ice | 264 | Harrison, Jay (229/2999) | 5.00 | |
| 2000-01 Stadium Club | 250 | Hartnell, Scott | 2.00 | |
| 2000-01 Topps Chrome | 247 | Hartnell, Scott | 5.00 | |
| 2000-01 Upper Deck Vintage | 388 | Havlat, Martin | 5.00 | |
| 2002-03 UD Mask Collection | 140 | Haydar, Darren (407/1750) | 4.00 | |
| 1999-00 Stadium Club | 173 | Hecht, Jochen | 2.50 | |
| 1998-99 Upper Deck MVP | 55 | Hejduk, Milan | 1.50 | |
| 2005-06 Upper Deck | 231 | Helbling, Timo | 8.00 | |
| 2005-06 Upper Deck | 231 | Helbling, Timo | 8.00 | |
| 2005-06 Upper Deck | 231 | Helbling, Timo | 8.00 | |
| 2005-06 Upper Deck Ice | 169 | Hemingway, Colin (1405/2999) | 5.00 | |
| 2002-03 Bowman YoungStars | 159 | Hemsky, Ales | 5.00 | |
| 2006-07 Beehive | 138 | Hennessy, Josh | 3.00 | |
| 2002-03 UD Mask Collection | 145 | Henry, Alex (833/1750) | 4.00 | |
| 2001-02 Stadium Club | 125 | Hentunen, Jukka | 2.50 | |
| 2003-04 Crown Royale Retail | 122 | Higgins, Chris (743/899) | 6.00 | |
| 2003-04 Pacific Supreme Retail | 123 | Higgins, Christopher | 5.00 | |
| 2007-08 Upper Deck Victory | 313 | Hlinka, Jaroslav | 1.00 | |
| 2002-03 UD Mask Collection | 152 | Hodson, Jamie (0186/1750) | 4.00 | |
| 2005-06 Ultimate Collection | 168 | Hoggan, Jeff (344/599) | 8.00 | |
| 2005-06 Upper Deck | 210 | Hoggan, Jeff | 8.00 | |
| 2000-01 SPx | 138 | Horcoff, Shawn | 8.00 | |
| 2003-04 Bowman | 111 | Horton, Nathan | 6.00 | |
| 2003-04 Crown Royale Retail | 118 | Horton, Nathan | 6.00 | |
| 2003-04 O-Pee-Chee | 335 | Horton, Nathan | 8.00 | |
| 2003-04 Pacific Exhibit | 231 | Horton, Nathan (728/975) | 6.00 | |
| 2003-04 Pacific Prism | 157 | Horton, Nathan (886/975) | 8.00 | |
| 2003-04 Pacific Quest for the Cup | 118 | Horton, Nathan (249/950) | 8.00 | |
| 1997-98 Pinnacle | 17 | Hossa, Marian | 3.00 | |
| 1997-98 Upper Deck | 326 | Hossa, Marian | 6.00 | |
| 2006-07 Beehive | 140 | Houle, Martin | 3.00 | |
| 2005-06 Parkhurst | 625 | Howard, Jim | 4.00 | |
| 2005-06 UD PowerPlay | 166 | Howard, Jim | 6.00 | |
| 2007-08 O-Pee-Chee | 600 | Hunt, Jamie | 1.50 | |
| 2000-01 Upper Deck Vintage | 387 | Hurme, Jani | 1.50 | |
| 2001-02 BAP Signature Series | 212 | Huselius, Kristian | 4.00 | |
| 2001-02 BAP Signature Series | 212 | Huselius, Kristian | 4.00 | |
| 2001-02 BAP Signature Series | 212 | Huselius, Kristian | 4.00 | |
| 2001-02 Topps Reserve | 113 | Huselius, Kristian (0095/1599) | 8.00 | |
| 2003-04 Topps Traded | TT121 | Hutchinson, Andrew | 2.00 | |
| 2003-04 Upper Deck Rookie Update | 112 | Hutchinson, Andrew (745/999) | 5.00 | |
| 1994-95 SP | 181 | Iginla, Jarome | 10.00 | |
| 1994-95 SP | 181 | Iginla, Jarome | 10.00 | |
| 2006-07 O-Pee-Chee | 526 | Immonen, Jarkko | 2.00 | |
| 2006-07 Upper Deck Victory | 223 | Immonen, Jarkko | 1.00 | |
| 1996-97 Upper Deck Ice | 125 | Isbister, Brad | 1.50 | |
| 2005-06 Ultra | 225 | Ivanans, Raitis | 4.00 | |
| 2005-06 Upper Deck Ice | 196 | Jacina, Greg (2591/2999) | 5.00 | |
| 2005-06 Upper Deck | 479 | Jacina, Greg | 8.00 | |
| 2001-02 UD Vintage | 295 | Jillson, Jeff | 4.00 | |
| 2001-02 UD Honor Roll | 86 | Jillson, Jeff (705/1499) | 5.00 | |
| 2007-08 O-Pee-Chee | 521 | Johansson, Magnus | 1.50 | |
| 2007-08 O-Pee-Chee | 521 | Johansson, Magnus | 1.50 | |
| 2003-04 Beehive | 224 | Johnson, Aaron | 4.00 | |
| 2007-08 Upper Deck Victory | 310 | Johnson, Erik | N/A | |
| 2005-06 Parkhurst | 624 | Jokinen, Jussi | 4.00 | |
| 2005-06 Upper Deck | 459 | Jokinen, Jussi | 10.00 | |
| 2005-06 Upper Deck MVP | 426 | Jokinen, Jussi | 4.00 | |
| 2006-07 Beehive | 153 | Jones, Blair | 3.00 | |
| 2005-06 UD Artifacts | 312 | Jones, Matt | 5.00 | |
| 2005-06 Upper Deck Ice | 215 | Jones, Matt (2635/2999) | 5.00 | |
| 1990-91 Topps | 171 | Joseph, Curtis | 1.25 | |
| 2005-06 Upper Deck | 464 | Jurcina, Milan | 8.00 | |
| 2005-06 Upper Deck | 464 | Jurcina, Milan | 8.00 | |
| 2006-07 O-Pee-Chee | 562 | Kaigorodov, Alexei | 2.00 | |
| 2003-04 SPx | 200 | Kane, Boyd (654/999) (BLACK) | 15.00 | |
| 2003-04 SPx | 200 | Kane, Boyd (WHITE) (271/999) | 15.00 | |
| 2003-04 SPx | 200 | Kane, Boyd (BLACK) (792/999) | 15.00 | |
| 2003-04 Topps Traded | TT161 | Kane, Boyd | 2.00 | |
| 2001-02 Bowman YoungStars | 143 | Kapanen, Niko | 2.00 | |
| 2001-02 Bowman YoungStars | 143 | Kapanen, Niko | 2.00 | |
| 2001-02 Topps Chrome | 172 | Kapanen, Niko | 4.00 | |
| 2001-02 Topps Heritage | 139 | Kapanen, Niko | 5.00 | |
| 2001-02 Upper Deck | 421 | Kapanen, Niko | 5.00 | |
| 1992-93 Upper Deck | 586 | Kariya, Paul | 8.00 | |
| 1999-00 Upper Deck Gold Reserve | 297 | Kariya, Steve | 2.50 | |
| 1999-00 Black Diamond | 113 | Kazarian, Bryan | 1.25 | |
| 1999-00 Upper Deck Gold Reserve | 309 | Keefe, Sheldon (590/2500) | 6.00 | |
| 2005-06 Upper Deck | 230 | Keith, Duncan | 8.00 | |
| 2005-06 Upper Deck | 230 | Keith, Duncan | 8.00 | |
| 2003-04 Topps Traded | TT96 | Keith, Matt | 2.00 | |
| 1991-92 Upper Deck | 652 | Khabibulin, Nikolai | 2.00 | |
| 2005-06 Upper Deck | 473 | Klepis, Jakub | 8.00 | |
| 2000-01 UD Heroes | 162 | Klesla, Rostislav | 1.25 | |
| 1997-98 Donruss Preferred | 161 | Knutsen, Espen | 2.00 | |
| 2002-03 Topps | 339 | Kobasew, Chuck | 2.50 | |
| 2002-03 Topps | 339 | Kobasew, Chuck | 2.50 | |
| 2002-03 Topps | 339 | Kobasew, Chuck | 2.50 | |
| 2002-03 Topps | 339 | Kobasew, Chuck | 2.50 | |
| 2002-03 Upper Deck | 212 | Koehler, Greg | 3.00 | |
| 2002-03 Upper Deck | 212 | Koehler, Greg | 3.00 | |
| 2002-03 BAP Memorabilia | 290 | Koivisto, Tom | 3.00 | |
| 2005-06 Upper Deck | 450 | Koivu, Mikko |
|
10.00 |
| 2005-06 Upper Deck | 450 | Koivu, Mikko | 10.00 | |
| 1992-93 Upper Deck | 617 | Koivu, Saku | 3.00 | |
| 1992-93 Upper Deck | 617 | Koivu, Saku | 3.00 | |
| 1992-93 Upper Deck | 617 | Koivu, Saku | 3.00 | |
| 2000-01 Upper Deck | 207 | Kolnik, Juraj | 5.00 | |
| 2002-03 Upper Deck Rookie Update | 121 | Komisarek, Mike (987/1500) | 10.00 | |
| 2003-04 Pacific Supreme Retail | 138 | Kondratiev, Maxim | 4.00 | |
| 2001-02 SPx | 199 | Kotalik, Ales | 10.00 | |
| 2001-02 Bowman YoungStars | 159 | Kovalchuk, Ilya | 10.00 | |
| 2001-02 UD Vintage | 275 | Kovalchuk, Ilya | 5.00 | |
| 2001-02 UD Vintage | 275 | Kovalchuk, Ilya | 5.00 | |
| 2000-01 SPx | 126 | Krestanovich, Jordan (BLACK) | 8.00 | |
| 2000-01 SPx | 126 | Krestanovich, Jordan (WHITE) |
![]() |
8.00 |
| 2005-06 Upper Deck | 466 | Kronwall, Staffan | 8.00 | |
| 2000-01 SPx | 176 | Kultanen, Jarno (931/1500) | 5.00 | |
| 2003-04 Bowman | 138 | Kukkonen, Lasse | 3.00 | |
| 2003-04 SPx | 193 | Kukkonen, Lasse | 15.00 | |
| 2003-04 SPx | 193 | Kukkonen, Lasse (362/999) (BLACK) | 15.00 | |
| 2003-04 SPx | 193 | Kukkonen, Lasse (365/999) (BLACK) |
|
15.00 |
| 2003-04 Upper Deck Rookie Update | 134 | Kunitz, Chris | 8.00 | |
| 2001-02 BAP Signature Series | 205 | Kurtz, Justin | 2.50 | |
| 2001-02 BAP Signature Series | 205 | Kurtz, Justin | 2.50 | |
| 2001-02 SPx | 145 | Kwiatkowski, Joel (WHITE AWAY) (329/1500) | 10.00 | |
| 2000-01 SP Game Used | 74 | LaBarbera, Jason | 8.00 | |
| 2005-06 Ultimate Collection | 180 | Ladd, Andrew (153/599) | 8.00 | |
| 1996-97 Upper Deck Ice | 54 | Lalime, Patrick | 2.50 | |
| 2005-06 Upper Deck | 474 | Lapierre, Maxim | 8.00 | |
| 2005-06 Upper Deck Ice | 240 | LaRose, Chad (1134/2999) | 5.00 | |
| 2005-06 Black Diamond | 238 | Lebda, Brett | 8.00 | |
| 1997-98 Upper Deck | 412 | Lecavalier, Vincent | 8.00 | |
| 1991-92 OPC Premier | 105 | LeClair, John | 1.50 | |
| 2002-03 UD Artistic Impressions | 96 | Leclaire, Pascal | 3.00 | |
| 2002-03 UD Mask Collection | 175 | LeClaire, Pascal (854/1250) | 6.00 | |
